Competitive Price Steel Angle Iron for Tower
Min.Order Quantity | 1 pcs |
Price | Negotiable |
Product Details
Type | Equal |
Standard | GB, ASTM, JIS, AISI, DIN, BS |
Raw Material | Q235/Q345/Ss400/A36/S235/S275 or Customized |
Shipment | Containers or in Bulk |
Delivery Time | Normally Within 10-15 Workdays |
Application | Metal Structures/Bridges/Machinery/Tower |
Technology | Hot Rolled/Cold Rolled/Galvanized |
Dimension | 10*10/200*200 Mm |
Trademark | CERTEG or BUYERS BRAND |
Specification | CE SGS BV |
Origin | Zhejiang China |
HS Code | 73082000 |
Recommended Products
Corner Notching Machine Qf28y 4X250mm Angle Iron Cutting with ISO Certificate
Stainless Metal Channel Shapes Iron
Powder Coated Slotted Angle Hole Rack / Slotted Angle Iron
Zinc Plated Angle Iron supplier
Competitive Price Steel Angle Iron for Tower
Metal Building S235 S355 Ss400 A36 Q235 Q345 Construction Structural Hot Rolled Angle Iron